Ascia
Category: Pierina
Published: Thursday, 07 January 2021
Written by: Lambertus Jager
Scopoli 1777
Ascia acrisa | Boisduval - 1859 | |
Ascia aenea | Meigen - 1822 | |
Ascia albipes | Bigot - 1883 | |
Ascia albusta | Sepp - 1855 | |
Ascia altapex | Hayward - 1946 | |
Ascia amaryllis | Fabricius - 1793 | |
Ascia amphissa | Frühstorfer - 1907 | |
Ascia analis | Macquart - 1839 | |
Ascia anthermus | Walker - 1849 | |
Ascia artaxata | Frühstorfer - 1910 | |
Ascia ausia | Boisduval - 1836 | |
Ascia automate 6) | Burmeister - 1878 | |
Ascia beckerii | Ingham - 1933 | |
Ascia bicincta | Stephens - 1829 | |
Ascia bifasciata 3) | Zetterstedt - 1838 | |
Ascia bipunctata | Curtis - 1837 | |
Ascia brachystoma | Wiedemann - 1824 | |
Ascia breviscutata | Shiraki - 1930 | |
Ascia buniae | Hübner - 1816 | |
Ascia cingulata | Stephens - 1829 | |
Ascia cleomes 6) | Boisduval - 1833 | |
Ascia corrina | Wallace - 1867 | |
Ascia crameri 6) | Holland - 1931 | |
Ascia diana 2) | Felder - 1861 | |
Ascia digentia | Frühstorfer - 1907 | |
Ascia disjuncta | Breyer - 1939 | |
Ascia dispar | Meigen - 1822 | |
Ascia endeis | Godart - 1819 | |
Ascia erastus | Hewitson - 1866 | |
Ascia eubotea | Godart - 1819 | |
Ascia evonima 6) | Boisduval - 1836 | |
Ascia feronia | Stephens - 1828 | |
Ascia floralis | Meigen - 1822 | |
Ascia gargara | Frühstorfer - 1910 | |
Ascia geniculata | Meigen - 1822 | |
Ascia gerosa | Frühstorfer - 1910 | |
Ascia gervasia | Frühstorfer - 1907 | |
Ascia globosa | Walker - 1849 | |
Ascia guarani | Köhler - 1923 | |
Ascia hastata | Wiedemann - 1822 | |
Ascia hemithea | Geyer - 1832 | |
Ascia hippomonuste | Hübner - 1820 | |
Ascia howarthi 4) | Dixey - 1915 | |
Ascia imperator | Kirby - 1881 | |
Ascia interrupta | Meigen - 1822 | |
Ascia janeta 5) | Dixey - 1915 | |
Ascia joannis | Dufrane - 1947 | |
Ascia joppe 6) | Boisduval - 1836 | |
Ascia josepha 1)4) | Godman & Salvin - 1868 | |
Ascia josephina | Godart - 1819 | |
Ascia juri | Hayward - 1932 | |
Ascia krugii | Dewitz - 1877 | |
Ascia kuschei | Schaus - 1920 | |
Ascia lamonti | Kaye - 1919 | |
Ascia lanceolata | Meigen - 1822 | |
Ascia limona | Schaus - 1913 | |
Ascia littoralis | Zetterstedt - 1843 | |
Ascia longoscutata | Shiraki - 1930 | |
Ascia maculata | Macquart - 1829 | |
Ascia maenacte | Boisduval - 1836 | |
Ascia marmorata | Jörgensen - 1916 | |
Ascia masinissa | Frühstorfer - 1910 | |
Ascia mattogrossensis | Ribeiro - 1931 | |
Ascia manicae | Ramsden - 1915 | |
Ascia metallica | Williston - 1882 | |
Ascia monuste | Linnaeus - 1764 | |
Ascia nasuta | Bigot - 1883 | |
Ascia nerissa | Godart - 1819 | |
Ascia nitidula | Meigen - 1822 | |
Ascia obscura | Hayward - 1932 | |
Ascia omicron | Stephens - 1829 | |
Ascia orseis 6) | Godart - 1819 | |
Ascia paramaryllis | Comstock - 1943 | |
Ascia phaloe 2) | Godart - 1819 | |
Ascia pharetia 2) | Frühstorfer - 1907 | |
Ascia phileta 6) | Fabricius - 1775 | |
Ascia podagrica | ||
Ascia podaymia | ||
Ascia protasia | Frühstorfer - 1907 | |
Ascia pura | Hayward - 1932 | |
Ascia quadrinotata | Bigot - 1883 | |
Ascia quadripunctata | Meigen - 1822 | |
Ascia raza 6) | Klots - 1930 | |
Ascia rusella | Frühstorfer - 1907 | |
Ascia sabella 2) | Frühstorfer - 1907 | |
Ascia sevata | Felder - 1861 | |
Ascia sincera | Weymer - 1890 | |
Ascia spheginea | Zetterstedt - 1838 | |
Ascia striatus | Walker - 1852 | |
Ascia suasa 6) | Boisduval - 1836 | |
Ascia sublineata 2) | Schaus - 1902 | |
Ascia tenur | Harris - 1780 | |
Ascia tiburtia 8) | Frühstorfer - 1907 | |
Ascia timotina | Frühstorfer - 1907 | |
Ascia unifasciata 7) | Strobl - 1898 | |
Ascia vallei | Boisduval - 1836 | |
Ascia virginia 6) | Godart - 1819 |
1) Sometimes regarded as subspecies of Ascia amaryllis
2) Sometimes regarded as subspecies of Ascia buniae
3) Sometimes regarded as subspecies of Ascia floralis
4) Sometimes regarded as subspecies of Ascia josephina
5) Sometimes regarded as subspecies of Ascia menicae
6) Sometimes regarded as subspecies of Ascia monuste
7) Sometimes regarded as subspecies of Ascia podagrica
8) Sometimes regarded as subspecies of Ascia sevata
Hits: 94