Catasticta
Category: Aporiina
Published: Thursday, 07 January 2021
Written by: Lambertus Jager
Aurivillius 1898
Subgenus Archonoia | ||
Species group Ctemene | ||
Catasticta ctemene | Hewitson - 1869 | |
Catasticta hebra | Lucas - 1852 | |
Species group Colla | ||
Catasticta chelidonis | Hopffer - 1874 | |
Catasticta colla | Doubleday - 1847 | |
Catasticta ludovici | Eitschberger & Racheli - 1998 | |
Species group Grisea | ||
Catasticta grisea | Joicey & Rosenberg - 1915 | |
Catasticta huancabambensis | Joicey & Rosenberg - 1915 | |
Catasticta pluvius | Tessmann - 1928 | |
Catasticta potameoides | Reissinger - 1972 | |
Catasticta sella | Eitschberger & Racheli - 1998 | |
|
||
Species group Teutamis | ||
Catasticta pharnakia | Frühstorfer - 1907 | |
Catasticta teutamis | Hewitson - 1860 | |
Subgenus Catasticta | ||
Species group Aureomaculata | ||
Catasticta aureomaculata | Lathy & Rosenberg - 1912 | |
Catasticta ferra | Brown & Gabriel - 1939 | |
Catasticta modesta | Lucas - 1852 | |
Catasticta philais | Felder & Felder - 1865 | |
Catasticta philothea | Felder & Felder - 1865 | |
Catasticta rileya | Brown & Gabriel - 1939 | |
Catasticta tamsa | Brown & Gabriel - 1939 | |
Species group Flisa | ||
Catasticta bithys | Hübner - 1831 | |
Catasticta flisa | Herrich Schäffer - 1858 | |
Catasticta huebneri | Lathy & Rosenberg - 1912 | |
Catasticta nimbice | Boisduval - 1836 | |
Catasticta theresa | Butler & Druce - 1874 | |
Species group Corcyra | ||
Catasticta corcyra | Felder & Felder - 1859 | |
Catasticta eurigania | Hewitson - 1870 | |
Catasticta notha | Doubleday - 1847 | |
Catasticta pieris | Hopffer - 1874 | |
Species group Manco | ||
Catasticta fulva | Joicey & Rosenberg - 1915 | |
Catasticta incerta | Dognin - 1888 | |
Catasticta lanceolata | Lathy & Rosenberg - 1912 | |
Catasticta lycurgus | Godman & Salvin - 1880 | |
Catasticta manco | Doubleday - 1848 | |
Catasticta philoscia | Felder & Felder - 1861 | |
Catasticta pinava | Doubleday - 1847 | |
Catasticta scurra | Röber - 1924 | |
Species group Notha | ||
Catasticta corcyra | Felder & Felder - 1859 | |
Catasticta eyrigania | Hewitson - 1870 | |
Catasticta notha | Doubleday - 1847 | |
Catasticta pieris | Hopffer - 1874 | |
Species group Philone | ||
Catasticta anaitis | Hewitson - 1869 | |
Catasticta discalba | Brown & Gabriel - 1939 | |
Catasticta distincta | Lathy & Rosenberg - 1912 | |
Catasticta frontina | Braown & Gabriel - 1939 | |
Catasticta leucophaea | Lathy & Rosenberg - 1912 | |
Catasticta nimbata | Joicey & Talbot - 1918 | |
Catasticta philone | Felder & Felder - 1865 | |
Catasticta pyrczi | Bollino - 2008 | |
Catasticta smithia | Brown & Gabriel - 1939 | |
Catasticta suadela | Hopffer - 1874 | |
Catasticta suasa | Röber - 1908 | |
Species group Sisamnus | ||
Catasticta hegemon | Godman & Salvin - 1889 | |
Catasticta lisa | Baumann & Reissinger - 1969 | |
Catasticta prioneris | Hopffer - 1874 | |
Catasticta sisamnus | Fabricius - 1793 | |
Species group Susiana | ||
Catasticta collina | Brown - 1939 | |
Catasticta pillcopata | Bollino - 2008 | |
Catasticta radiata | Kollar - 1850 | |
Catasticta reducta | Butler - 1896 | |
Catasticta scaeva | Röber - 1909 | |
Catasticta sinapina | Butler - 1896 | |
Catasticta susiana | Hopffer - 1874 | |
Species group Troezene | ||
Catasticta affinis | Röber - 1909 | |
Catasticta gelba | Brown & Gabriel - 1939 | |
Catasticta giga | Brown & Gabriel - 1939 | |
Catasticta philodora | Brown - 1939 | |
Catasticta seitzi | Lathy & Rosenberg - 1912 | |
Catasticta troezene | Felder & Felder - 1865 | |
Catasticta watkisni | Lathy & Rosenberg - 1912 | |
Subgenus Hesperochoia | ||
Species group Chrysolopha | ||
Catasticta atahualpa | Eitschberger & Racheli - 1998 | |
Catasticta chrysolopha | Kollar - 1850 | |
Catasticta cora | Lucas - 1852 | |
Catasticta similis | Lathy & Rosenberg - 1912 | |
Catasticta superba | Lathy & Rosenberg - 1912 | |
Catasticta truncata | Lathy & Rosenberg - 1912 | |
Species group Poujadei | ||
Catasticta eximia | Röber - 1909 | |
Catasticta poujadei | Dognin - 1887 | |
Catasticta revancha | Pyrcz & Rey - 1996 | |
Species group Teutila | ||
Catasticta duida | Brown - 1932 | |
Catasticta teutila | Doubleday - 1847 | |
Species group Toca | ||
Catasticta apaturina | Butler - 1901 | |
Catasticta tamina | Röber - 1909 | |
Catasticta thomasorum | Jasinski - 1998 | |
Catasticta toca | Doubleday - 1847 | |
Catasticta timyris | Felder & Felder - 1865 | |
Subgenus Leodontoia | ||
Species group Albofasciata | ||
Catasticta albofasciata | Lathy & Rosenberg - 1912 | |
Catasticta tricolor | Butler - 1897 | |
Catasticta uricoecheae | Felder & Felder - 1861 | |
Catasticta vulnerata | Butler - 1897 | |
Species group Amastris | ||
Catasticta abiseo | Bollino & Lamas - 2004 | |
Catasticta amastris | Hewitson - 1874 | |
Catasticta marcapita | Röber - 1909 | |
Catasticta paucartambo | Eitschberger & Racheli - 1998 | |
Catasticta semiramis | Lucas - 1852 | |
Catasticta socorrensis | Fassl - 1915 | |
Catasticta striata | Eitschberger & Racheli - 1998 | |
Catasticta vilcabamba | Bollino & Lamas - 2004 | |
Species group Cerberus | ||
Catasticta cerberus | Godman & Salvin - 1889 | |
Species group Cinerea | ||
Catasticta cinerea | Butler - 1897 | |
Catasticta coerulescens | Eitschberger & Racheli - 1998 | |
Catasticta rochereaui | Le Cerf - 1924 | |
Species group Rosea | ||
Catasticta arborardens | Reissinger - 1972 | |
Catasticta rosea | Joicey & Rosenberg - 1915 |
Hits: 119