Speyeria
Scudder 1872
Speyeria adiante | Boisduval - 1869 | |
Speyeria adiaste 7) | Edwards - 1864 | |
Speyeria aglaja | Linnaeus - | |
Speyeria aglaja aglaja | Linnaeus - | |
Speyeria aglaja basalis | ||
Speyeria aglaja clavimacula | Matsumura - | |
Speyeria aglaja fortuna | Janson - 1877 | |
Speyeria aglaja vitatha | ||
Speyeria albrightii 7) | Gunder - 1932 | |
Speyeria alcestis 2) | Edwards - 1876 | |
Speyeria apacheana 12)15) | Skinner - 1918 | |
Speyeria aphrodite | Fabricius - 1787 | |
Speyeria aphrodite aphrodite | Fabricius - 1787 | |
Speyeria aphrodite cullasaja | Gatrelle - 1998 | |
Speyeria arge 13) | Strecker - 1878 | |
Speyeria arizonensis | Elwes - 1889 | |
Speyeria artonis 13) | Edwards - 1882 | |
Speyeria ashtaroth | Fischer - 1859 | |
Speyeria astarte | Edwards - 1862 | |
Speyeria atlantis | Edwards - 1862 | |
Speyeria atlantis atlantis | Edwards - 1862 | |
Speyeria atlantis capitanensis | Holland - 1988 | |
Speyeria atlantis elko | Austin - 1984 | |
Speyeria atlantis hanseni | Emmel, Emmel & Mattoon - 1998 | |
Speyeria atlantis pahasapa | Kondla, Scott & Spomer - 1998 | |
Speyeria atlantis ratonensis | Scott - 1981 | |
Speyeria atlantis shellbachi | Garth - 1949 | |
Speyeria atlantis sorocko | Kondla, Scott & Spomer - 1998 | |
Speyeria atossa 1) | Edwards - 1890 | |
Speyeria baal | Strecker - 1878 | |
Speyeria bakeri | Clark - 1932 | |
Speyeria baroni | Edwards - 1881 | |
Speyeria bartschi | Reiff - 1910 | |
Speyeria beani 3)9) | Barnes & Benjamin - 1926 | |
Speyeria behrensii 16) | Edwards - 1869 | |
Speyeria benjamini | Gunder - 1927 | |
Speyeria bernardensis | Gunder - 1933 | |
Speyeria bischoffi 13) | Edwards - 1871 | |
Speyeria boharti | Gunder - 1929 | |
Speyeria bremnerii 16) | Edwards - 1872 | |
Speyeria brucei | Gunder - 1927 | |
Speyeria byblis 2) | Barnes & Benjamin - 1926 | |
Speyeria caerulescens 15) | Holland - 1900 | |
Speyeria calgariana 4)14) | McDunnough - 1924 | |
Speyeria californica | Skinner - 1917 | |
Speyeria caliginosa | Comstock - 1925 | |
Speyeria callippe | Boisduval - 1852 | |
Speyeria callippe callippe | Boisduval - 1852 | |
Speyeria callippe adiasteoides | Emmel, Emmel & Mattoon - 1998 | |
Speyeria callippe extincta | ||
Speyeria callippe hagemani | Emmel, Emmel & Mattoon - 1998 | |
Speyeria callippe shasta | Emmel, Emmel & Mattoon - 1998 | |
Speyeria canadensis 3) | Dos Passos - 1935 | |
Speyeria carolae 16) | Dos Passos & Grey - 1942 | |
Speyeria carpenterii 6) | Edwards - 1876 | |
Speyeria charlottii 6) | Barnes - 1897 | |
Speyeria chemo | Scudder - 1889 | |
Speyeria chinoi | Gunder - 1924 | |
Speyeria chitone 3) | Edwards - 1879 | |
Speyeria clara | ||
Speyeria clara clara | ||
Speyeria clara manis | ||
Speyeria clemencei 1)7) | Comstock - 1925 | |
Speyeria clio 13) | Edwards - 1874 | |
Speyeria colombia 2) | Edwards - 1877 | |
Speyeria comstocki 4) | Gunder - 1925 | |
Speyeria conchyliatus 16) | Comstock - 1925 | |
Speyeria conquista | Dos Passos & Grey - 1945 | |
Speyeria cornelia | Edwards - 1892 | |
Speyeria coronis | Behr - 1864 | |
Speyeria cottlei 3) | Comstock - 1925 | |
Speyeria creelmani | Gunder - 1934 | |
Speyeria cunninghami | Owen - 1883 | |
Speyeria cybele | Fabricius - 1775 | |
Speyeria cybele cybele | Fabricius - 1775 | |
Speyeria cybele eileenae | Emmel, Emmel & Mattoon - 1998 | |
Speyeria cynna 16) | Dos Passos & Grey - 1945 | |
Speyeria cypris | Edwards - 1886 | |
Speyeria daphnis | Cramer - 1779 | |
Speyeria dennisi 3)8) | Gunder - 1927 | |
Speyeria diana | Cramer - 1777 | |
Speyeria dodgei 3) | Gunder - 1931 | |
Speyeria dolli | Gunder - 1927 | |
Speyeria dorothea 3) | Moeck - 1947 | |
Speyeria edonis | Gunder - 1934 | |
Speyeria edwardsi | Reakirt - 1866 | |
Speyeria egleis | Behr - 1862 | |
Speyeria egleis egleis | Behr - 1862 | |
Speyeria egleis mattooni | Emmel & Emmel - 1998 | |
Speyeria egleis moecki | Dornfeld & Hammond - 1983 | |
Speyeria egleis reidi | Austin - 1998 | |
Speyeria egleis yolaboli | Emmel & Emmel - 1998 | |
Speyeria elaine 4) | Dos Passos & Grey - 1945 | |
Speyeria electa 3) | Edwards - 1878 | |
Speyeria erinna 13) | Edwards - 1882 | |
Speyeria eris | Igel - 1922 | |
Speyeria ethne 2) | Hemming - 1933 | |
Speyeria eurynome 13) | Edwards - 1872 | |
Speyeria fieldi | Dos Passos & Grey - 1947 | |
Speyeria gallatini 4)14) | McDunnough - 1929 | |
Speyeria garretti 16) | Gunder - 1932 | |
Speyeria gerhardi | Gunder - 1927 | |
Speyeria gloriosa 16) | Moeck - 1957 | |
Speyeria gregsoni | Gunder - 1932 | |
Speyeria greyi 3)9) | Moeck - 1950 | |
Speyeria gunderi 5) | Comstock - 1925 | |
Speyeria halcyone 5) | Edwards - 1868 | |
Speyeria harmonia 4)14) | Dos Passos & Grey - 1945 | |
Speyeria helena 3) | Dos Passos & Grey - 1957 | |
Speyeria hennei 5) | Gunder - 1934 | |
Speyeria hermosa | Comstock - 1925 | |
Speyeria hesperis 3) | Edwards - 1864 | |
Speyeria hesperis hesperis | Edwards - 1864 | |
Speyeria hesperis brico | Kondla, Scott & Spomer - 1998 | |
Speyeria hesperis elko | ||
Speyeria hippolyta 16) | Edwards - 1879 | |
Speyeria hollandi 3) | Chermock - 1940 | |
Speyeria hutchinsi 3) | Gunder - 1932 | |
Speyeria hydaspe | Boisduval - 1869 | |
Speyeria hydaspe hydaspe | Boisduval - 1869 | |
Speyeria hydaspe davisi | Emmel, Emmel & Mattoon - 1998 | |
Speyeria hydaspe tehama | Emmel, Emmel & Mattoon - 1998 | |
Speyeria idalia | Drury - 1773 | |
Speyeria idalia idalia | Drury - 1773 | |
Speyeria idalia occidentalis | Williams - 2002 | |
Speyeria igeli | Dos Passos & Grey - 1947 | |
Speyeria infumata | Oberthür - 1912 | |
Speyeria inornata 4) | Edwards - 1872 | |
Speyeria irene 3) | Boisduval - 1869 | |
Speyeria jesmondensis | McDunnough - 1940 | |
Speyeria juba 4) | Boisduval - 1869 | |
Speyeria krautwurmi 6) | Holland - 1931 | |
Speyeria lais 3)9) | Edwards - 1884 | |
Speyeria laura 4) | Edwards - 1879 | |
Speyeria laurina 4) | Wright - 1906 | |
Speyeria lethe | Gunder - 1934 | |
Speyeria letis | Wright - 1906 | |
Speyeria leto 6) | Behr - 1862 | |
Speyeria letona 6)11) | Dos Passos & Grey - 1945 | |
Speyeria liliana 4) | Edwards - 1878 | |
Speyeria linda 7) | Dos Passos & Grey - 1942 | |
Speyeria lurana 3) | Dos Passos & Grey - 1945 | |
Speyeria luski 13) | Barnes & McDunnough - 1913 | |
Speyeria macaria 4) | Edwards - 1877 | |
Speyeria macdunnoughi 7) | Gunder - 1932 | |
Speyeria malcolmi 16) | Comstock - 1920 | |
Speyeria mammothi | Gunder - 1924 | |
Speyeria manitoba 2) | Chermock - 1940 | |
Speyeria mayae 2) | Gunder - 1932 | |
Speyeria meadii 4)14) | Edwards - 1872 | |
Speyeria minor 10) | McDunnough - 1927 | |
Speyeria mokomis | ||
Speyeria montana | Reuss - 1926 | |
Speyeria monticola | Behr - 1863 | |
Speyeria montivaga | Behr - 1863 | |
Speyeria mormonia | Boisduval - 1869 | |
Speyeria mormonia mormonia | Boisduval - 1869 | |
Speyeria mormonia obsidiana | Emmel, Emmel & Mattoon - 1998 | |
Speyeria myrtleae 16) | Dos Passos & Grey - 1945 | |
Speyeria nausicaa 3) | Edwards - 1874 | |
Speyeria nevadensis 4) | Edwards - 1871 | |
Speyeria nigrocaerulea | Cockerell & Wilmatte - 1900 | |
Speyeria nikias 3)9) | Ehrmann - 1917 | |
Speyeria nitocris 15) | Edwards - 1874 | |
Speyeria nokomis | Edwards - 1862 | |
Speyeria nokomis nokomis | Edwards - 1862 | |
Speyeria nokomis carsonensis | Austin - 1998 | |
Speyeria novascotiae 6) | McDunnough - 1935 | |
Speyeria opis 13) | Edwards - 1874 | |
Speyeria oweni 7) | Edwards - 1892 | |
Speyeria pallida | Eisner - 1942 | |
Speyeria pfoutsi 16) | Gunder - 1933 | |
Speyeria picta 16) | McDunnough - 1924 | |
Speyeria platina 16) | Skinner - 1897 | |
Speyeria pseudocarpenteri 6) | Chermock - 1940 | |
Speyeria pugetensis 6)11) | Chermock & Frechin - 1947 | |
Speyeria purpurascens 10) | Edwards - 1877 | |
Speyeria ranierensis | Gunder - 1932 | |
Speyeria rhodope 10) | Edwards - 1874 | |
Speyeria rubyensis | Gunder - 1932 | |
Speyeria rufescens | Cockerell - 1909 | |
Speyeria rupestris 4) | Behr - 1863 | |
Speyeria sakuntala 10) | Skinner - 1911 | |
Speyeria shellbachi | Garth - 1949 | |
Speyeria secreta 7) | Dos Passos & Grey - 1945 | |
Speyeria semiramis 5) | Edwards - 1886 | |
Speyeria semivirida 4)14) | McDunnough - 1924 | |
Speyeria shastaensis | Comstock - 1925 | |
Speyeria sierra 4) | Dos Passos & Grey - 1945 | |
Speyeria simaetha 5) | Dos Passos & Grey - 1945 | |
Speyeria sineargentatus | Gunder - 1927 | |
Speyeria sinope 16) | Dos Passos & Grey - 1945 | |
Speyeria skinneri 10) | Holland - 1931 | |
Speyeria snyderi 5) | Skinner - 1897 | |
Speyeria sordida | Wright - 1906 | |
Speyeria suffusa | Wolcott - 1916 | |
Speyeria tehachapina 7) | Comstock - 1920 | |
Speyeria tejonica | Comstock - 1925 | |
Speyeria tetonia | Dos Passos & Grey - 1945 | |
Speyeria toiyabe 7) | Howe - 1975 | |
Speyeria utahensis 7) | Skinner - 1919 | |
Speyeria valesinoalba | Reuss - 1926 | |
Speyeria valesinoidesalba | Reuss - 1926 | |
Speyeria viola 3) | Dos Passos & Grey - 1945 | |
Speyeria viridicornis 10) | Comstock - 1925 | |
Speyeria wasatchia 3)9) | Dos Passos & Grey - 1945 | |
Speyeria washingtonia 13) | Barnes & McDunnough - 1913 | |
Speyeria wenona | Dos Passos & Grey - 1945 | |
Speyeria whitehousei 2) | Gunder - 1932 | |
Speyeria winni 2) | Gunder - 1932 | |
Speyeria wrighti | Wright - 1905 | |
Speyeria zerene | Boisduval - 1852 | |
Speyeria zerene zerene | Boisduval - 1852 | |
Speyeria zerene puntareyes | Emmel & Emmel - 1998 | |
Speyeria zerene sonomensis | Emmel, Emmel & Mattoon - 1998 |
1) Sometimes regarded as subspecies of Speyeria adiaste
2) Sometimes regarded as subspecies of Speyeria aphrodite
3) Sometimes regarded as subspecies of Speyeria atlantis
4) Sometimes regarded as subspecies of Speyeria callippe
5) Sometimes regarded as subspecies of Speyeria coronis
6) Sometimes regarded as subspecies of Speyeria cybele
7) Sometimes regarded as subspecies of Speyeria egleis
8) Sometimes regarded as subspecies of Speyeria electa
9) Sometimes regarded as subspecies of Speyeria hesperis
10) Sometimes regarded as subspecies of Speyeria hydaspe
11) Sometimes regarded as subspecies of Speyeria leto
12) Sometimes regarded as subspecies of Speyeria mokomis
13) Sometimes regarded as subspecies of Speyeria mormonia
14) Sometimes regarded as subspecies of Speyeria nevadensis
15) Sometimes regarded as subspecies of Speyeria nokomis
Hits: 147