Conistra
Category: Xylenina
Published: Sunday, 03 April 2022
Written by: Lambertus Jager
Hübner 1821
Conistra acutula | Staudinger - 1891 | |
Conistra albipuncta | Leech - 1889 | |
Conistra alicia | Lajonquière - 1939 | |
Conistra anonyma | Hreblay & Ronkay - 1998 | |
Conistra ardescens | Butler - 1879 | |
Conistra ardescentina | Hreblay & Ronkay - 1998 | |
Conistra asiatica | Pinker - 1980 | |
Conistra aulombardi | Hreblay - 1992 | |
Conistra camastra | De Laever - 1979 | |
Conistra carnea | Hampson - 1907 | |
Conistra castaneofasciata | Motschulsky - 1860 | |
Conistra chaijami | Hacker & Weigert - 1986 | |
Conistra daubei | Duponchel - 1838 | |
Conistra dora | Hreblay - 1992 | |
Conistra eriophora | Püngeler - 1901 | |
Conistra erythrocephala | Denis & Schiffermüller - 1775 | |
Conistra filipjevi | Kononenko - 1978 | |
Conistra fletcheri | Sugi - 1958 | |
Conistra fragariae | Esper - 1789 | |
Conistra gabori | Hreblay - 1992 | |
Conistra gallica | Lederer - 1857 | |
Conistra grisescens | Draudt - 1950 | |
Conistra haleae | Fibiger & Top Jensen - 2010 | |
Conistra iana | Grassi & Zilli - 2006 | |
Conistra intricata | Boisduval - 1829 | |
Conistra kasyi | Boursin - 1963 | |
Conistra ligula | Esper - 1791 | |
Conistra metallica | Hreblay & Ronkay - 1998 | |
Conistra metria | Boursin - 1940 | |
Conistra nawae | Matsumura - 1926 | |
Conistra pallidistigma | Warren - 1911 | |
Conistra plantei | Rungs - 1972 | |
Conistra politina | Staudinger - 1888 | |
Conistra ragusae | Failla Tedaldi - 1890 | |
Conistra rubiginea | Denis & Schiffermüller - 1775 | |
Conistra rubiginosa | Scopoli - 1763 | |
Conistra rubricans | Fibiger - 1987 | |
Conistra sakabei | Sugi - 1980 | |
Conistra staudingeri | Graslin - 1863 | |
Conistra takasago | Kishida & Yoshimoto - 1979 | |
Conistra torrida | Lederer - 1857 | |
Conistra unimacula | Warren - 1911 | |
Conistra vaccinii | Linnaeus - 1761 | |
Conistra veronicae | Hübner - 1813 |
Hits: 39