Episteme
Category: Agaristinae
Published: Wednesday, 09 March 2022
Written by: Lambertus Jager
Hübner 1820
Episteme adulatrix | Kollar - 1844 | |
Episteme afflicta | Butler - 1875 | |
Episteme angularis | Strand - 1912 | |
Episteme antemedialis | Strand - 1912 | |
Episteme arctopsa | Chen & Chou - 1962 | |
Episteme beatrix | Jordan - 1909 | |
Episteme bellatrix | Westwood - 1848 | |
Episteme bijugata | Walker - 1862 | |
Episteme bisma | Moore - 1858 | |
Episteme bisma bisma | Moore - 1858 | |
Episteme bisma inomatai | Kishida - 1992 | |
Episteme cellularis | Strand - 1912 | |
Episteme clara | Jordan - 1912 | |
Episteme communicans | Walker - 1864 | |
Episteme communis | Butler - 1875 | |
Episteme connexa | Walker - 1856 | |
Episteme conspicua | Rothschild - 1896 | |
Episteme contracta | Butler - 1875 | |
Episteme darocana | Druce - 1894 | |
Episteme distincta | Butler - 1875 | |
Episteme dives | Butler - 1881 | |
Episteme expansa | Jordan - 1912 | |
Episteme fasciatrix | Westwood - 1848 | |
Episteme formosana | Matsumura - 1914 | |
Episteme hainani | Bytinski Salz - 1939 | |
Episteme hebe | Jordan - 1912 | |
Episteme heydeni | ||
Episteme hoenei | Mell - 1936 | |
Episteme irenea | Boisduval - 1874 | |
Episteme lambertiana | Boisduval - 1874 | |
Episteme latimargo | Hampson - 1891 | |
Episteme lectrix | Linnaeus - 1764 | |
Episteme macrosema | Jordan - 1912 | |
Episteme maculatrix | Westwood - 1841 | |
Episteme mundina | Jordan - 1912 | |
Episteme mundina mundina | Jordan - 1912 | |
Episteme mundina mindoroana | Kishida & Saga - 1995 | |
Episteme mundina mitsundoi | Kishida - 1992 | |
Episteme mundina negrosana | Kishida - 1992 | |
Episteme negrita | Hampson - 1894 | |
Episteme nigripennis | Butler - 1875 | |
Episteme nipalensis | Butler - 1875 | |
Episteme palavanica | Jordan - 1912 | |
Episteme postnigra | Bytinski Salz - 1939 | |
Episteme reducta | Bytisnki Salz - 1939 | |
Episteme sauteri | Mell - 1936 | |
Episteme schana | Jordan - 1912 | |
Episteme sectinotis | Butler - 1875 | |
Episteme semiclara | Bytinski Salz - 1939 | |
Episteme shevaroyensis | Strand - 1912 | |
Episteme simplex | Butler - 1875 | |
Episteme solicita | Swinhoe - 1902 | |
Episteme spilosa | Jordan - 1912 | |
Episteme sumatrana 1) | Rothschild - 1899 | |
Episteme sumbana | Rothschild - 1897 | |
Episteme sumbana sumbana | Rothschild - 1897 | |
Episteme sumbana floresana | Kishida - 2000 | |
Episteme szechuanensis | Mell - 1936 | |
Episteme tatsienlouica | Bytinski Salz - 1939 | |
Episteme vetula | Geyer - 1832 | |
Episteme vetula vetula | Geyer - 1832 | |
Episteme vetula mentawaiensis | Kishida - 1995 | |
Episteme westwoodi | Kirby - 1897 |
1) Sometimes regarded as subspecies of Episteme conspicua
Hits: 96