Erebus
Category: Incertae sedis
Published: Wednesday, 03 November 2021
Written by: Lambertus Jager
Latreille 1810
Erebus acrotaenia | Felder - 1861 | |
Erebus acuta | Fawcett - 1917 | |
Erebus aerosa | Swinhoe - 1900 | |
Erebus agarista | ||
Erebus albiangulata | Prout - 1924 | |
Erebus albicans | Roepke - 1935 | |
Erebus albicincta/albicinctus | Kollar - 1844 | |
Erebus albicrustata 1) | Prout - 1919 | |
Erebus albidosuffusa | Strand - 1914 | |
Erebus apeciosus | Hulstaert - 1924 | |
Erebus aroa | Béthune Baker - 1908 | |
Erebus atavistis | Hampson - 1913 | |
Erebus bismarcia | Hampson - 1913 | |
Erebus boopis | Guenée - 1852 | |
Erebus bubo | Fabricius - 1775 | |
Erebus caliginea | Butler - 1887 | |
Erebus candidii | Strand - 1920 | |
Erebus caprimulgus | Fabricius - 1781 | |
Erebus capriniulgus | Fabricius - 1781 | |
Erebus celebensis | Hopffer - 1874 | |
Erebus ceramica | Swinhoe - 1918 | |
Erebus cinereosuffusa | Strand - 1914 | |
Erebus clavifera | Hampson - 1913 | |
Erebus crepuscularis | Linnaeus - 1758 | |
Erebus cyclops | Felder - 1861 | |
Erebus dentifascia | Walker - 1865 | |
Erebus deochrata | Strand - 1914 | |
Erebus destrigata | Strand - 1914 | |
Erebus dilutebrunnea | Strand - 1914 | |
Erebus ephesperis | Hübner - 1827 | |
Erebus exterior | Walker - 1858 | |
Erebus felderi | Prout - 1922 | |
Erebus gemmans | Guenée - 1852 | |
Erebus gemmoides | Strand - 1914 | |
Erebus glaucopis | Walker - 1858 | |
Erebus harmonia | Cramer - 1779 | |
Erebus hieroglyphica | Drury - 1773 | |
Erebus illodes | Zerny - 1916 | |
Erebus insularis | Roepke - 1935 | |
Erebus intermedia | Pagenstecher - 1900 | |
Erebus ipsa | Swinhoe - 1918 | |
Erebus jaintiana | Swinhoe - 1896 | |
Erebus javanensis | Hampson - 1913 | |
Erebus junonius | Perty - 1833 | |
Erebus laetitia | Butler - 1878 | |
Erebus leucotaenia | Guenée - 1852 | |
Erebus lombokensis | Swinhoe - 1915 | |
Erebus lunaris | Walker - 1864 | |
Erebus luzonica | Swinhoe - 1918 | |
Erebus macfarlanei | Butler - 1876 | |
Erebus macrops | Linnaeus - 1768 | |
Erebus malanga | Swinhoe - 1918 | |
Erebus marquesi | Philippi - | |
Erebus maurus | Gaede - 1917 | |
Erebus meforensis | Prout - 1924 | |
Erebus mirans | Prout - 1932 | |
Erebus moriola | Swinhoe - 1918 | |
Erebus mygdonia | Cramer - 1777 | |
Erebus niasana | Swinhoe - 1918 | |
Erebus noctualis | Strand - 1919 | |
Erebus nyctaculis | Snellen - 1880 | |
Erebus obliquemaculata | Strand - 1914 | |
Erebus obliterans | Walker - 1858 | |
Erebus obnubilata | Warren - 1913 | |
Erebus obscura | Béthune Baker - 1906 | |
Erebus obscurata | Wileman - 1923 | |
Erebus odonatus | ||
Erebus odora | Linnaeus - | |
Erebus odorata/odoratus | Clerck - | |
Erebus ophristigmaris | Hampson - 1895 | |
Erebus orcina | Felder & Rogenhofer - 1874 | |
Erebus orion | Hampson - 1913 | |
Erebus oxodoxia | Swinhoe - 1918 | |
Erebus phaea | Turner - 1933 | |
Erebus philippiensis | Swinhoe - 1918 | |
Erebus pilosa | Leech - 1900 | |
Erebus prunosa | Moore - 1883 | |
Erebus purpurata | Druce - 1888 | |
Erebus rivularis | Westwood - 1848 | |
Erebus rupticaora | Candèze - 1927 | |
Erebus saparaea | Swinhoe - 1918 | |
Erebus seistosticha | Prout - 1926 | |
Erebus speciosus | Hulstaert - 1924 | |
Erebus strigipennis | Moore - 1883 | |
Erebus subobscura | Rothschild - 1915 | |
Erebus sumatrensis | Hampson - 1913 | |
Erebus sumbana | Swinhoe - 1918 | |
Erebus superba | Swinhoe - 1908 | |
Erebus tenebrata | Prout - 1919 | |
Erebus tenebricosus | ||
Erebus terminalis | Strand - 1914 | |
Erebus terminitincta | Strand - 1914 | |
Erebus truncata | Moore - 1877 | |
Erebus ulula | Fabricius - 1775 | |
Erebus valceri | Hampson - 1913 | |
Erebus variegata | Butler - 1887 | |
Erebus walkeri | Butler - 1875 | |
Erebus zenobia |
1) Sometimes regarded as subspecies of Erebus crepuscularis
Hits: 45