Ecliptopera
Category: Cidariini
Published: Sunday, 30 May 2021
Written by: Lambertus Jager
Warren 1894
Ecliptopera acalles | Prout - 1938 | |
Ecliptopera acreta | ||
Ecliptopera albogilva | Prout - 1931 | |
Ecliptopera albolineata 2) | Packard - 1873 | |
Ecliptopera albomedia 2) | Diakonoff - 1929 | |
Ecliptopera allobathra | Prout - 1931 | |
Ecliptopera angustaria | Leech - 1897 | |
Ecliptopera atricolorata | Grote & Robinson - 1866 | |
Ecliptopera balsaminata | Freyer - 1851 | |
Ecliptopera benigna | Prout - 1914 | |
Ecliptopera boegli | Strand - 1913 | |
Ecliptopera capitaria | Herrich Schäffer - 1848 | |
Ecliptopera capitata | Herrich Schäffer - 1839 | |
Ecliptopera capitulata | Staudinger - 1847 | |
Ecliptopera caradjai | Popescu Gorj - 1948 | |
Ecliptopera chrysozona | Bryk - 1948 | |
Ecliptopera ctenoplia | Prout - 1931 | |
Ecliptopera cuneata | Donovan - 1810 | |
Ecliptopera decurrens | Prout - 1930 | |
Ecliptopera deflavata 2) | Staudinger - 1871 | |
Ecliptopera delecta | Butler - 1880 | |
Ecliptopera dentifera | Moore - 1888 | |
Ecliptopera diluta | Möschler - 1925 | |
Ecliptopera dimita | Prout - 1938 | |
Ecliptopera dissecta | Moore - 1887 | |
Ecliptopera dubernardi | Prout - 1940 | |
Ecliptopera effusa | Müller - 1930 | |
Ecliptopera falsiloqua | Prout - 1938 | |
Ecliptopera fastigata | Püngeler - 1909 | |
Ecliptopera fortis | Prout - 1932 | |
Ecliptopera fulvidorsata | Swinhoe - 1894 | |
Ecliptopera fulvotincta | Hampson - 1895 | |
Ecliptopera furva | Swinhoe - 1891 | |
Ecliptopera furvoides | Thierry Mieg - 1915 | |
Ecliptopera hachijoensis | Inoue - 1954 | |
Ecliptopera haplocrossa | Prout - 1938 | |
Ecliptopera illitata 1) | Wileman - 1911 | |
Ecliptopera impingens | Prout - 1937 | |
Ecliptopera insulata 2) | Haworth - 1809 | |
Ecliptopera insurgens | ||
Ecliptopera intromissa | Warren - 1906 | |
Ecliptopera kanshinensis | Prout - 1940 | |
Ecliptopera leuca 2) | Diakonoff - 1929 | |
Ecliptopera leucoglyphica | Warren - 1898 | |
Ecliptopera litterata | West - 1929 | |
Ecliptopera lucrosa | Prout - 1940 | |
Ecliptopera macarthuri | Prout - 1938 | |
Ecliptopera mactata | Felder - 1877 | |
Ecliptopera maculata | Hufnagel & Knoch - 1938 | |
Ecliptopera mariesii | Butler - 1881 | |
Ecliptopera melaleuca | Cockayne - 1953 | |
Ecliptopera mixtilineata | Hampson - 1895 | |
Ecliptopera miyakei | Matsumura - 1925 | |
Ecliptopera monama | Swinhoe - 1893 | |
Ecliptopera muscicolor | Moore - 1888 | |
Ecliptopera nivicincta | Butler - 1889 | |
Ecliptopera nuristana | Wiltshire - 1967 | |
Ecliptopera oblongata | Guenée - 1858 | |
Ecliptopera obscurata | Moore - 1867 | |
Ecliptopera odontoplia | Prout - 1935 | |
Ecliptopera phaedropa 3) | Prout - 1938 | |
Ecliptopera phaula | Prout - 1933 | |
Ecliptopera phrice | West - 1929 | |
Ecliptopera placata | ||
Ecliptopera posticxata | Fabricius - 1794 | |
Ecliptopera postpallida | Prout - 1940 | |
Ecliptopera pryeri | Butler - 1881 | |
Ecliptopera recordans | Prout - 1940 | |
Ecliptopera rectificata | Prout - 1940 | |
Ecliptopera rectilinea | Warren - 1894 | |
Ecliptopera relata | Butler - 1880 | |
Ecliptopera sagittatoides | Pagenstecher - 1900 | |
Ecliptopera silaceata | Denis & Schiffermüller - 1775 | |
Ecliptopera silaceata silaceata | Denis & Schiffermüller - 1775 | |
Ecliptopera silaceata reticulata | West - 1996 | |
Ecliptopera stathera | Prout - 1940 | |
Ecliptopera subaenescens | Hampson - 1895 | |
Ecliptopera subapicalis | Hampson - 1891 | |
Ecliptopera subcanescens | Warren - 1896 | |
Ecliptopera subfalcata | Warren - 1893 | |
Ecliptopera subnubila | Prout - 1940 | |
Ecliptopera substituta | Walker - 1866 | |
Ecliptopera thalycra | Prout - 1928 | |
Ecliptopera theonoe | Thierry Mieg - 1916 | |
Ecliptopera tranosphena | Prout - 1938 | |
Ecliptopera triangulifera | Moore - 1888 | |
Ecliptopera umbrosaria | Motschulsky - 1860 | |
Ecliptopera wehrlii | Niepelt - 1921 | |
Ecliptopera zaes | Prout - 1932 | |
Ecliptopera zophera | Prout - 1931 |
1) Sometimes regarded as subspecies of Ecliptopera decurrens
2) Sometimes regarded as subspecies of Ecliptopera silaceata
3) Sometimes regarded as subspecies of Ecliptopera umbrosaria
Hits: 50