Ectropis
Category: Boarmiini
Published: Tuesday, 09 February 2021
Written by: Lambertus Jager
Hübner 1825
Ectropis albobrunnea | Herbulot - 1981 | |
Ectropis adtenuata | Herbulot - 1999 | |
Ectropis aganopa | Meyrick - 1892 | |
Ectropis albiquadrata | Herbulot - 1999 | |
Ectropis amphitromera | Prout - 1911 | |
Ectropis anisa | Prout - 1915 | |
Ectropis anisoides | Herbulot - 1981 | |
Ectropis annumerata | Prout - 1925 | |
Ectropis argalea | Meyrick - 1892 | |
Ectropis arizanensis | Wileman - 1915 | |
Ectropis basalis | Herbulot - 1981 | |
Ectropis bhurmitra | Walker - 1860 | |
Ectropis bicolor | Herbulot - 1972 | |
Ectropis bispinaria | Guenée - 1857 | |
Ectropis bistortatoides | Herbulot - 1954 | |
Ectropis brevifasciata | Wileman - 1912 | |
Ectropis brooksi | Holloway - 1876 | |
Ectropis calida | Goldfinch - 1944 | |
Ectropis celsicola | Herbulot - 1972 | |
Ectropis chopardi | Herbulot - 1954 | |
Ectropis contradicta | Herbulot - 1972 | |
Ectropis consentanea | Sato - 1992 | |
Ectropis cornuta | Herbulot - 1968 | |
Ectropis crepuscularia | Denis & Schiffermüller - 1775 | |
Ectropis despicata | Herbulot - 1981 | |
Ectropis distinctaria | De Joannis - 1915 | |
Ectropis dribraria | Swinhoe - 1904 | |
Ectropis elaphrodes | Fletcher - 1958 | |
Ectropis emphona | Prout - 1925 | |
Ectropis excellens | Butler - 1884 | |
Ectropis excursaria | Guenée - 1857 | |
Ectropis floresensis | Sato - 2007 | |
Ectropis fossa | Herbulot - 1981 | |
Ectropis fractaria | Guenée - 1857 | |
Ectropis fraudulenta | Janse - 1932 | |
Ectropis gozmanyi | Fletcher - 1978 | |
Ectropis gravis | Turner - 1947 | |
Ectropis hero | Viette - 1971 | |
Ectropis herbuloti | Sato - 2007 | |
Ectropis holmi | Fletcher - 1958 | |
Ectropis ikonda | Herbulot - 1981 | |
Ectropis inversa | Fletcher - 1958 | |
Ectropis ischnadelpha | Prout - 1932 | |
Ectropis lignea | Goldfinch - 1944 | |
Ectropis longiscapia | Prout - 1926 | |
Ectropis loxosira | Prout - 1932 | |
Ectropis lutamentaria | Graeser - 1888 | |
Ectropis maromokotra | Viette - 1980 | |
Ectropis milloti | Herbulot - 1954 | |
Ectropis mniara | Turner - 1917 | |
Ectropis moderata | Herbulot - 1972 | |
Ectropis nigripunctata | Warren - 1897 | |
Ectropis obliqua | Prout - 1915 | |
Ectropis obliquilinea | Prout - 1916 | |
Ectropis ocellata | Warren - 1902 | |
Ectropis oleitincta | Prout - 1931 | |
Ectropis paracopa | Prout - 1925 | |
Ectropis pauliani | Herbulot - 1954 | |
Ectropis pluto | Viette - 1971 | |
Ectropis prospila | Prout - 1916 | |
Ectropis pais | Prout - 1931 | |
Ectropis petrozona | Lower - 1900 | |
Ectropis schintlmeisteri | Sato - 1992 | |
Ectropis scoblei | Herbulot - 1999 | |
Ectropis sogai | Herbulot - 1981 | |
Ectropis spoliataria | Walker - 1860 | |
Ectropis subapicata | Warren - 1904 | |
Ectropis sublimbata | Warren - 1911 | |
Ectropis sublutea | Butler - 1880 | |
Ectropis superuncina | Herbulot - 1972 | |
Ectropis susceptaria | Walker - | |
Ectropis ulterior | Herbulot - 1953 | |
Ectropis vadoni | Herbulot - 1954 |
Hits: 64