Clepsis
Category: Archipini
Published: Friday, 21 August 2020
Written by: Lambertus Jager
Guenée 1845
Clepsis aba | Razowski - 1979 | |
Clepsis abscisana | Zeller - 1877 | |
Clepsis aerosana | Lederer - 1853 | |
Clepsis agenjoi | Obraztsov - 1950 | |
Clepsis aliana | Kawabe - 1965 | |
Clepsis altitudinarius | Filipjev - 1962 | |
Clepsis anderslaneyii | Brown & Dombroskie - 2009 | |
Clepsis antigona | Meyrick - 1931 | Status unclear |
Clepsis archidona | Razowski - 1999 | |
Clepsis assensiodes | Razowski - 2004 | |
Clepsis assensus | Pelz & Razowski - 2004 | |
Clepsis balcanica | Rebel - 1917 | |
Clepsis banhadana | Becker & Razowski - 2003 | |
Clepsis bertiogana | Becker & Razowski - 2010 | |
Clepsis biformis | Meyrick - 1920 | |
Clepsis brachyptycta | Meyrick - 1938 | |
Clepsis browni | Pelz & Razowski - 2004 | |
Clepsis brunneograpta | Pelz & Razowski - 2004 | |
Clepsis brunneotona | Becker & Razowski - 2010 | |
Clepsis brusquea | Becker & Razowski - 2003 | |
Clepsis burgasiensis | Rebel - 1916 | |
Clepsis camposana | Becker & Razowski - 2003 | |
Clepsis canariensis | Rebel & Rogenhofer - 1896 | |
Clepsis capnosticha | Meyrick - 1917 | |
Clepsis carillana | Becker & Razowski - 2003 | |
Clepsis catarinana | Becker & Razowski - 2003 | |
Clepsis celsana | Kennel - 1919 | |
Clepsis centonata | Becker & Razowski - 1999 | |
Clepsis chishimana | Oku - 1965 | |
Clepsis chlorodoxa | Meyrick - 1920 | |
Clepsis clemensiana | Fernald - 1879 | |
Clepsis confragosa | Becker & Razowski - 2003 | |
Clepsis consimilana | Hübner - 1814 | |
Clepsis coriacana | Rebel & Rogenhofer - 1894 | |
Clepsis cremnobates | Walsingham - 1914 | |
Clepsis crinis | Razowski - 1979 | |
Clepsis crispata | Meyrick - 1912 | |
Clepsis crispinana | Kennel - 1919 | |
Clepsis cristobaliana | Becker & Razowski - 2003 | |
Clepsis danilevskyi | Kostyuk - 1973 | |
Clepsis devexa | Meyrick - 1926 | |
Clepsis diversa | Becker & Razowski - 2010 | |
Clepsis domabilis | Becker & Razowski - 1999 | |
Clepsis dubia | Becker & Razowski - 2003 | |
Clepsis dumicolana | Zeller - 1847 | |
Clepsis ecclisis | Walsingham - 1914 | |
Clepsis enervis | Razowski - 1979 | |
Clepsis enochlodes | Meyrick - 1938 | |
Clepsis eura | Razowski - 1979 | |
Clepsis exaraesima | Becker & Razowski - 2003 | |
Clepsis fatiloqua | Razowski - 1979 | |
Clepsis finitima | Razowski - 1979 | |
Clepsis flavidana | McDunnough - 1923 | |
Clepsis flavifasciaria | Wang - 2003 | |
Clepsis fluxa | Becker & Razowski - 2003 | |
Clepsis fraterna | Pelz & Razowski - 2004 | |
Clepsis fucana | Walsingham - 1879 | |
Clepsis fumosa | Becker & Razowski - 2003 | |
Clepsis gelophodes | Meyrick - 1936 | |
Clepsis gemina | Razowski - 1979 | |
Clepsis gerasimovi | Danilevsky - 1963 | |
Clepsis gnathocera | Razowski - 2006 | |
Clepsis griseotona | Becker & Razowski - 2010 | |
Clepsis hissarica | Danilevsky - 1963 | |
Clepsis hohuanshanensis | Kawabe - 1985 | |
Clepsis homophyla | Meyrick - 1917 | |
Clepsis humana | Meyrick - 1912 | |
Clepsis illustrana | Krogerus - 1936 | |
Clepsis ingenua | Meyrick - 1912 | |
Clepsis insignata | Oku - 1963 | |
Clepsis joaquimana | Becker & Razowski - 1999 | |
Clepsis jordaoi | Becker & Razowski - 2010 | |
Clepsis kearfotti | Obraztsov - 1962 | |
Clepsis ketmenana | Falkovitsh - 1962 | |
Clepsis labisclera | Becker & Razowski - 2010 | |
Clepsis laetitiae | Soria - 1997 | |
Clepsis laetomata | Wang - 2003 | |
Clepsis laxa | Razowski - 1979 | |
Clepsis leptograpta | Meyrick - 1924 | |
Clepsis limana | Becker & Razowski - 2003 | |
Clepsis lindebergi | Krogerus - 1952 | |
Clepsis lineata | Pelz & Razowski - 2004 | |
Clepsis listerana | Kearfott - 1907 | |
Clepsis longilabis | Becker & Razowski - 2010 | |
Clepsis luctuosana | Rebel - 1914 | |
Clepsis lutosulana | Zeller - 1877 | |
Clepsis maracayana | Becker & Razowski - 2003 | |
Clepsis mehli | Opheim - 1964 | |
Clepsis melaleucanus | Walker - 1863 | |
Clepsis melissa | Meyrick - 1908 | |
Clepsis metalleta | Walsingham - 1914 | |
Clepsis microceria | Razowski & Wojtusiak - 2010 | |
Clepsis microchone | Becker & Razowski - 2003 | |
Clepsis micromys | Stringer - 1929 | |
Clepsis miserulana | Zeller - 1877 | |
Clepsis misguma | Razowski - 1992 | |
Clepsis moeschleriana | Wocke - 1862 | |
Clepsis monochroa | Razowski - 2006 | |
Clepsis monticolana | Kawabe - 1964 | |
Clepsis murzini | Gibeaux - 1999 | |
Clepsis naucinum | Razowski - 1992 | |
Clepsis neglectana | Herrich Schäffer - 1851 | |
Clepsis neomelissa | Pooni & Rose - 2004 | |
Clepsis nevadae | Razowski & Wojtusiak - 2006 | |
Clepsis nybomi | Hackman - 1950 | |
Clepsis oblimatana | Kennel - 1901 | |
Clepsis octogona | Bradley - 1965 | |
Clepsis opinabilis | Razowski - 1979 | |
Clepsis orycta | Walsingham - 1914 | |
Clepsis pallidana | Fabricius - 1776 | |
Clepsis paralaxa | Becker & Razowski - 2010 | |
Clepsis parassensus | Razowski - 2004 | |
Clepsis parorycta | Becker & Razowski - 2003 | |
Clepsis parva | Razowski - 2004 | |
Clepsis peguncus | Razowski & Wojtusiak - 2013 | |
Clepsis pelospila | Meyrick - 1932 | |
Clepsis penetralis | Razowski - 1979 | |
Clepsis peritana | Clemens - 1860 | |
Clepsis persicana | Fitch - 1856 | |
Clepsis phaeana | Rebel - 1916 | |
Clepsis pinaria | Becker & Razowski - 2010 | |
Clepsis plumbeolana | Bremer - 1865 | |
Clepsis poliochra | Meyrick - 1920 | |
Clepsis powelli | Razowski - 1979 | |
Clepsis praeclarana | Kennel - 1899 | |
Clepsis provocata | Meyrick - 1912 | |
Clepsis rasilis | Razowski - 1979 | |
Clepsis razowskii | Kawabe - 1992 | |
Clepsis retiferana | Stainton - 1859 | |
Clepsis rogana | Guenée - 1845 | |
Clepsis rolandriana | Linnaeus - 1758 | |
Clepsis rurinana | Linnaeus - 1758 | |
Clepsis sarthana | Ragonot - 1894 | |
Clepsis scaeodoxa | Meyrick - 1935 | |
Clepsis semanta | Becker & Razowski - 2003 | |
Clepsis senecionana | Hübner - 1818 | |
Clepsis siciliana | Ragonot - 1894 | |
Clepsis smicrotes | Walsingham - 1914 | |
Clepsis soriana | Kennel - 1899 | |
Clepsis spectrana | Treitschke - 1830 | |
Clepsis spirana | Razowski - 1979 | |
Clepsis staintoni | Obraztsov - 1955 | |
Clepsis steineriana | Hübner - 1796 | |
Clepsis stenophora | Bradley - 1965 | |
Clepsis subcostana | Stainton - 1859 | |
Clepsis subjunctana | Wollaston - 1858 | |
Clepsis substrigana | Constantini - 1923 | Status unclear |
Clepsis taima | Becker & Razowski - 2003 | |
Clepsis tannuolana | Kostyuk - 1973 | |
Clepsis tassa | Pelz & Razowski - 2004 | |
Clepsis teopiscae | Becker & Razowski - 2003 | |
Clepsis terevalva | Razowski & Wojtusiak - 2008 | |
Clepsis tetraplegma | Diakonoff - 1957 | |
Clepsis translucida | Meyrick - 1908 | |
Clepsis trifasciata | Trematerra - 2010 | |
Clepsis trileucana | Doubleday - 1847 | |
Clepsis trivia | Meyrick - 1913 | |
Clepsis truculenta | Razowski - 1979 | |
Clepsis tuxtlana | Becker & Razowski - 2003 | |
Clepsis uncisecta | Razowski - 1998 | |
Clepsis unicolorana | Duponchel - 1835 | |
Clepsis violacea | Razowski - 1966 | |
Clepsis virescana | Clemens - 1865 | |
Clepsis vitiana | Zeller - 1877 | |
Clepsis zelleriana | Erschoff - 1874 | |
Clepsis zeuglodon | Razowski - 1979 | |
Clepsis zoquipana | Becker & Razowski - 2003 |
Synonyms:
- Clepsodes - Diakonoff 1957
- Mochlopyga - Diakonoff 1964
- Pseudamelia - Obraztsov 1954
- Siclobola - Diakonoff 1948
- Smicrotes - Clemens - 1860